Business ACE Recommendations
Exam Title | Credit-Granting Score (C-Level) | Semester Hours | Equivalent Course |
---|---|---|---|
Financial Accounting | 50 | 3 | ACCT 2101 |
Information Systems | 50 | 2 | CISM 2201 |
Introductory Business Law | 50 | 3 | No Credit awarded |
Principles of Management | 50 | 3 | No Credit awarded |
Principles of Marketing | 50 | 3 | No Credit awarded |
Composition & Literature ACE Recommendations |
|||
American Literature | 50 | 3 | ENGL 2130 (note GSU does not offer Credit) |
Analyzing and Interpreting Literature | 50 | 3 | 59% |
College Composition | 50 | 6 | ENGL 1101 |
Composition, Freshman College | n/a | No Credit Awarded | |
English Composition with or without essay |
n/a | No Credit Awarded | |
College Composition Modular (replaces English Composition without Essay or Freshman College Composition, effective 7/1/2010) | n/a | No Credit Awarded | |
English Literature | 50 | 3 | No Credit Awarded |
Humanities | 50 | 3 | Elective Credit Only |
History & Social Sciences ACE Recommendations |
|||
American Government* Note: Exemption tests in Georgia History or Georgia Constitution are offered to transfer students whose American History or Political Science course(s) did not include Georgia History or Georgia Constitution and to students who have obtained credit in American Government or in American History via the CLEP or Advanced Placement (AP) program, which does not include credit for satisfying the legislative requirements. |
50 | 3 | POLS 1101 |
History of the United States I Note: Exemption tests in Georgia History or Georgia Constitution are offered to transfer students whose American History or Political Science course(s) did not include Georgia History or Georgia Constitution and to students who have obtained credit in American Government or in American History via the CLEP or Advanced Placement (AP) program, which does not include credit for satisfying the legislative requirements. |
50 | 3 | HIST 2111 |
History of the United States II Note: Exemption tests in Georgia History or Georgia Constitution are offered to transfer students whose American History or Political Science course(s) did not include Georgia History or Georgia Constitution and to students who have obtained credit in American Government or in American History via the CLEP or Advanced Placement (AP) program, which does not include credit for satisfying the legislative requirements. |
50 | 3 | HSST 2112 |
Human Growth and Development | 50 | 3 | PSYC 2103 |
Introductory Psychology | 50 | 3 | PSYC 1101 |
Introductory Sociology | 50 | 3 | SOCI 11001 |
Principles of Macroeconomics | 50 | 3 | ECON 2105 |
Principles of Microeconomics | 50 | 3 | ECON 2106 |
Social Sciences and History | 50 | 6 | No Credit awarded |
Western Civilization I | 50 | 3 | HIST 1121 |
Western Civilization II | 50 | 3 | HIST 1122 |
Science & Mathematics ACE Recommendations |
|||
Biology | 50 | 4 | BIOL 1107 |
Calculus | 50 | 4 | MATH 1540 |
Chemistry | 50 | 6 | CHEM 1211 |
College Algebra | 50 | 3 | MATH 1111 |
College Mathematics | 50 | 3 | MATH 1001 Quantitative Skills and Reasoning |
Natural Sciences | 50 | 6 | ISCI 1101 |
Precalculus | 50 | 4 | MATH 1113 |
Calculus with Elementary Functions | 50 | 4 | MATH 1540 |
World Languages* ACE Recommendations |
|||
French Language (Level 1) | 50 | 6 | FREN 1001/1002 |
French Language (Level 2) | 59 | 9 | |
German Language Level 1 Proficiency | 50 | 6 | No Credit awarded |
German Language Level 2 Proficiency | 60 | 9 | No Credit awarded |
Spanish Language Level 1 Proficiency | 50 | 6 | SPAN 1001/1002 |
Spanish Language Level 2 Proficiency | 63 | 9 | SPAN 1001/1002/2001 |
*For each of the world languages, there is only one exam covering both Level 1 and 2 content. ACE recommends 6 semester hours of credit for mastery of Level 1 content (a score of 50) and 9 semester hours of credit for mastery of both Levels 1 and 2 (a score of 59 on French Language, 60 on German Language, and 63 on Spanish Language). Visit the Testing Office or call to register for an examination. EGSC will award no more than total of 30 credit hours towards an associate’s degree and 45 credits towards a baccalaureate degree through CLEP and/or any other method of PLA. |