Meet Your 2024-2025 JV Bobcats!
Photo | # | Name | Position | Height | Year | Hometown |
0 | Corey Fisher | G | 6'2" | FR | Brunswick, Ga. | |
1 | Donovan Carter | G | 6'3" | FR | Atlanta, Ga. | |
2 | Chauncey Capers | PG | 5'9" | FR | Charleston, S.C. | |
4 | Lataeveon Roach | G | 6'2" | FR | Milledgeville, Ga. | |
5 | Jordyn Lovett | W | 6'3" | SO | Atlanta, Ga. | |
10 | Adyn "A.J." Grant | G | 6'2" | FR | Colquitt, Ga. | |
11 | Omari Jackson | G | 5'8" | FR | Cochran, Ga. | |
12 | Bronson Blair | G | 6'0" | FR | Buford, Ga. | |
13 | Ashton Brown | W | 6'4" | FR | Fayetteville, Ga. | |
14 | Anthony Bynum | W | 6'3" | FR | Savannah, Ga. | |
20 | Owen King | G | 6'1" | FR | Jacksonville, Fla. | |
21 | Tobi Ijiwoya | W | 6'4" | FR | Fayetteville, Ga. | |
23 | Javaun Pittard | W | 6'6" | FR | Oglethorpe, Ga. | |
24 | Makaleb McBride | W | 6'4" | FR | Statesboro, Ga. |
Equity in Athletics Disclosure Act
The Equity in Athletics Disclosure Act requires co-educational institutions of postsecondary education that participate in a Title IV, federal student financial assistance program, and have an intercollegiate athletic program, to prepare an annual report to the Department of Education on athletic participation, staffing, and revenues and expenses, by men's and women's teams. The EADA reports the institutions' commitment to providing equitable athletic opportunities for its men and women students. The Department will use this information in preparing its required report to the Congress on gender equity in intercollegiate athletics. All institutions of higher education that participate in federal student aid program(s) must complete their annual EADA report by October 15.
Equity in athletics data is now available on the Web at http://ope.ed.gov/athletics. This site provides data from thousands of colleges and universities in a convenient searchable form.
East Georgia State College is a part of the University System of Georgia
© 2024 East Georgia State College, all rights reserved